The Arcady at Boon Keng
Pricing & Price Guide
Access starting developer pricing, price lists, and availability updates for The Arcady at Boon Keng.
Developer Pricing Summary
Prices and availability are subject to change without prior notice.
Updated as of 20 Jul 2026
| Unit Type | Size Range | Available | Starting Price |
|---|---|---|---|
| 1-Bedroom + Study | 527 sqft | Fully Sold | - |
| 2-Bedroom | 667 - 678 sqft | 2 Units | $1,945,000 |
| 2-Bedroom + Study | 764 sqft | 25 Units | $1,978,000 |
| 3-Bedroom | 969 - 980 sqft | Fully Sold | - |
| 3-Bedroom Premium | 1,087 - 1,195 sqft | 19 Units | $2,778,000 |
| 3-Bedroom Premium + Study | 1,281 - 1,496 sqft | 12 Units | $3,254,000 |
| 4-Bedroom + Study | 1,410 sqft | Fully Sold | - |
| 4-Bedroom Premium | 1,625 sqft | Fully Sold | - |
| Penthouse | 2,433 - 2,583 sqft | 2 Units | $7,163,000 |
Detailed Pricing by Layout
Individual unit layouts with exact sizes, availability, and starting prices. Click any unit name to view its floor plan.
Latest Balance Units
Prices and availability are subject to change without prior notice.
Updated as of 15 Sep 2026
Unit-by-Unit Breakdown
Prices and availability are subject to change without prior notice.
Updated as of 15 Sep 2026
Detailed Pricing by Layout
Individual unit layouts with exact sizes, availability, and starting prices. Click any unit name to view its floor plan.
| Unit Type | Size Range | Available | Starting Price |
|---|---|---|---|
|
2 Bedroom
B2
|
678 | 2 Units | $1,945,000 |
|
2 Bedroom + Study
B3
|
764 | 12 Units | $1,978,000 |
|
2 Bedroom + Study
B4
|
764 | 5 Units | $2,005,000 |
|
2 Bedroom + Study
B4A
|
764 | 6 Units | $2,123,000 |
|
3 Bedroom Premium
C3
|
1,087 | 2 Units | $2,778,000 |
|
3 Bedroom Premium
C4
|
1,195 | 16 Units | $3,042,000 |
|
3 Bedroom Premium + Study
C5
|
1,281 | 12 Units | $3,254,000 |
|
PentHouse
P1
|
2,433 | 1 Units | $7,163,000 |
|
PentHouse
P2
|
2,583 | 1 Units | $7,587,000 |
Recent Transactions
| Date | Units Sold |
|---|---|
| 31 Aug 2026 | #09-04 sold! |
| 13 Aug 2026 | #12-07 sold! |
| 23 Jul 2026 | #07-05 sold! |
| 21 Jul 2026 | #08-07 sold! |
| 17 Jul 2026 | #17-05 sold! |
| 16 Jul 2026 | #15-07, #22-07 sold! |
| 15 Jul 2026 | #24-02 sold! |
| 06 Jul 2026 | #21-07 sold! |
| 02 Jul 2026 | #10-02 sold! |
| 29 Jun 2026 | #11-07 sold! |
| 24 May 2026 | #09-07 sold! |
| 23 May 2026 | #16-07 sold! |
| 20 May 2026 | #16-05 sold! |
| 02 May 2026 | #23-08 sold! |
| 01 May 2026 | #03-08 sold! |
| 26 Apr 2026 | #23-07 sold! |
| 09 Apr 2026 | #19-07 sold! |
| 07 Apr 2026 | #05-05 sold! |
| 28 Mar 2026 | #06-07 sold! |
| 14 Mar 2026 | #04-08 sold! |
| 27 Feb 2026 | #05-08 sold! |
| 21 Feb 2026 | #17-07 sold! |
| 20 Feb 2026 | #10-07 sold! |
| 23 Jan 2026 | #13-08 sold! |
| 12 Jan 2026 | #12-05 sold! |
| 29 Nov 2025 | #23-04 sold! |
| 01 Nov 2025 | #22-03 sold! |
| 31 Oct 2025 | #10-05 sold! |
| 01 Sep 2025 | #07-08 sold! |
| 18 Aug 2025 | #15-01 sold! |
| 16 Aug 2025 | #15-08 sold! |
| 30 Jun 2025 | #09-08 sold! |
| 29 Jun 2025 | #05-04 sold! |
| 28 Jun 2025 | #12-02 sold! |
| 23 Jun 2025 | #09-02 sold! |
| 22 Jun 2025 | #06-04 sold! |
| 26 Apr 2025 | #06-08 sold! |
| 18 Apr 2025 | #15-02 sold! |
| 08 Apr 2025 | #04-09 sold! |
| 08 Mar 2025 | #08-08, #13-09 sold! |
| 27 Feb 2025 | #22-08 sold! |
| 23 Feb 2025 | #11-08 sold! |
| 09 Feb 2025 | #07-04 sold! |
| 18 Jan 2025 | #20-04 sold! |
| 13 Jan 2025 | #08-01 sold! |
| 08 Dec 2024 | #18-07 sold! |
| 17 Nov 2024 | #03-09 sold! |
| 14 Nov 2024 | #09-01 sold! |
| 10 Nov 2024 | #03-02, #05-07 sold! |
| 20 Oct 2024 | #19-01 sold! |
| 02 Sep 2024 | #04-01 sold! |
| 21 Jul 2024 | #19-08 sold! |
| 20 Jul 2024 | #21-08 sold! |
| 30 Jun 2024 | #10-08 sold! |
| 13 Jun 2024 | #13-01 sold! |
| 21 May 2024 | #17-09 sold! |
| 23 Apr 2024 | #06-01 sold! |
| 19 Apr 2024 | #24-08 sold! |
| 11 Apr 2024 | #05-09 sold! |
| 30 Mar 2024 | #17-08 sold! |
| 12 Mar 2024 | #06-09 sold! |
| 14 Feb 2024 | #08-02 sold! |
| 07 Feb 2024 | #22-01 sold! |
| 27 Jan 2024 | #07-09 sold! |
| 19 Jan 2024 | #03-01, #03-06, #04-06, #05-01, #05-06, #06-06, #07-01, #07-06, #07-07, #08-06, #08-09, #09-03, #09-06, #09-09, #10-01, #10-06, #10-09, #11-01, #11-06, #11-09, #12-01, #12-04, #12-06, #12-08, #12-09, #13-05, #13-06, #15-03, #16-01, #16-08, #16-09, #17-01, #18-01, #18-08, #18-09, #19-09, #20-01, #20-08, #20-09, #21-01, #22-02, #23-01, #23-03, #23-09 sold! |
We're delighted to guide you through your home search at The Arcady at Boon Keng.
Book a Showflat Visit &
Get Developer Pricing
To ensure the best experience exploring The Arcady at Boon Keng, showflat visits are by appointment only. Kindly register your preferred date and time before making your way down, as the showflat may occasionally be closed for maintenance or private events. Our representatives will get in touch with you shortly to confirm your appointment.